| Year | Air-Miles | 10 Year % Change |
|---|---|---|
| 1960 | 33 | |
| 1970 | 118 | 258% |
| 1980 | 219 | 86% |
| 1990 | 359 | 64% |
| 2000 | 531 | 48% |
| 2010 | 555 | 5% |
| 2019 | 754 | 36% |
• U.S. passenger-miles in air traffic 2007-2020 | Statista
U.S. Passenger-Miles | Bureau of Transportation Statistics (bts.gov)
BTS | Table 1-37: U.S. Passenger-Miles (umich.edu)
Since 1970, US air travel has grown by 4% annually, year after year after year.
Air travel in 2019 is more than 6 times as large as 1970 and more than 20 times as large as 1960 when the term “jet-setters” was coined.
[…] US Infant Mortality Rate: It’s Complicated US Abortion Rates Good News: U.S. Air Travel Climbs. Good News: Fewer Fires Federal Government Employees Good News: US STEM Degrees Up 50% in […]